Instructions for everyone travelling via bus, including tour buses and groups
Important information for EVERYONE using the buses
Update 5.8.2024: If you haven’t had time to pick up the competition material including your bus ticket from Kupittaa on Monday, August 5th during the competition office’s opening hours (9-13), you can still get on the bus without a ticket. There is a list of names of those who have bought a bus ticket at the shuttle bus stops.
Transport provided by the WMOC organiser
Transport by the organisers will be arranged only for forest events and forest model events. A shuttle bus service is available only for competitors with prepaid tickets. Bus tickets can be bought from info@wmoc2024.fi (please mention your name and class when ordering) at latest on 25.6.2024. After that, tickets are sold only if free seats are available.
Update 2.8.2024: Bus tickets are sold out and thus we recommend that competitors arrange shared car rides through WMOC 2024 social media postings.
Locations of the shuttle bus stops:
WMOC Bus stop Kupittaa (bus stop location updated on the June 10th)
Shuttle bus travel times to Arenas:
City Centre - Sauvo (Forest Q, Middle F): 60 min
City Centre - Rymättylä (Long F): 45 - 60 min
City Centre - Parmaharju (Model Forest): 40 min
Kupittaa pick-up point is approx. 500 m from the Event Center Kupittaa Sports hall.
If you are staying at Hostel Linnasmäki, you can first take a public bus (Föli) to the City Centre. Travel time is 20-25 min. Then, you can walk to the WMOC bus stop, 2 min. You can read more about the public transport Föli here.
To see the timetables, go to Public buses Föli
In the Föli Journey planner, set Origin = Linnasmäki (oppilaitos), Destination = Kauppatori, Turku.
In public buses, it is possible to pay by card (contactless tap-to-pay), by using the Föli mobile app or with cash.
Shuttle bus timetables
Monday 5 Aug 2024 and Thursday 8 Aug 2024
Turku ➤ Lieto
Turku (Linnankatu) | Turku (Joukahaisenkatu) | Lieto |
8:30 | 8:40 | 9:30 |
9:00 | 9:10 | 10:00 |
9:30 | 9:40 | 10:30 |
10:00 | 10:10 | 11:00 |
10:30 | 10:40 | 11:30 |
11:00 | 11:10 | 12:00 |
11:30 | 11:40 | 12:30 |
12:00 | 12:10 | 13:00 |
12:30 | 12:40 | 13:30 |
13:00 | 13:10 | 14:00 |
13:30 | 13:40 | 14:30 |
14:00 | 14:10 | 15:00 |
Lieto ➤ Turku
Lieto | Turku (Joukahaisenkatu) | Turku (Linnankatu) |
9:30 | 9:50 | 10:00 |
10:00 | 10:20 | 10:30 |
10:30 | 10:50 | 11:00 |
11:00 | 11:20 | 11:30 |
11:30 | 11:50 | 12:00 |
12:00 | 12:20 | 12:30 |
12:30 | 12:50 | 13:00 |
13:00 | 13:20 | 13:30 |
13:30 | 13:50 | 14:00 |
14:00 | 14:20 | 14:30 |
14:30 | 14:50 | 15:00 |
15:00 | 15:20 | 15:30 |
Tuesday 6 Aug 2024 and Wednesday 7 Aug 2024
Turku ➤ Sauvo
Turku (Linnankatu 16 ) | Turku (Joukahaisenkatu 6) | Sauvo |
7:30 | 7:40 | 8:30 |
7:45 | 7:55 | 8:45 |
8:00 | 8:10 | 9:00 |
8:15 | 8:25 | 9:15 |
8:30 | 8:40 | 9:30 |
8:45 | 8:55 | 9:45 |
9:00 | 9:10 | 10:00 |
9:15 | 9:25 | 10:15 |
9:30 | 9:40 | 10:30 |
9:45 | 9:55 | 10:45 |
10:00 | 10:10 | 11:00 |
10:15 | 10:25 | 11:15 |
10:30 | 10:40 | 11:45 |
11:00 | 11:10 | 12:15 |
11:30 | 11:40 | 12:45 |
12:00 | 12:10 | 13:15 |
12:30 | 12:40 | 13:45 |
13:00 | 13:10 | 14:00 |
13:15 | 13:25 | 14:15 |
13:30 | 13:40 | 14:30 |
13:45 | 13:55 | 14:45 |
14:00 | 14:10 | 15:00 |
14:15 | 14:25 | 15:15 |
14:30 | 14:40 | 15:30 |
14:45 | 14:55 | 15:45 |
15:00 | 15:10 | 16:00 |
15:15 | 15:25 | 16:30 |
15:45 | 15:55 | 17:00 |
16:15 | 16:25 | 17:15 |
Sauvo ➤ Turku
Sauvo | Turku (Joukahaisenkatu 6) | Turku (Linnankatu 16) |
8:15 | 9:05 | 9:15 |
8:30 | 9:20 | 9:30 |
8:45 | 9:35 | 9:45 |
9:00 | 9:50 | 10:00 |
9:15 | 10:05 | 10:15 |
9:30 | 10:20 | 10:30 |
9:45 | 10:35 | 10:45 |
10:00 | 10:50 | 11:00 |
10:15 | 11:05 | 11:15 |
10:30 | 11:20 | 11:30 |
10:45 | 11:35 | 11:45 |
11:00 | 11:50 | 12:00 |
11:15 | 12:05 | 12:15 |
11:45 | 12:35 | 12:45 |
12:15 | 13:05 | 13:15 |
12:45 | 13:35 | 13:45 |
13:15 | 14:05 | 14:15 |
13:45 | 14:35 | 14:45 |
14:00 | 14:50 | 15:00 |
14:15 | 15:05 | 15:15 |
14:30 | 15:20 | 15:30 |
14:45 | 15:35 | 15:45 |
15:00 | 15:50 | 16:00 |
15:15 | 16:05 | 16:15 |
15:30 | 16:20 | 16:30 |
15:45 | 16:35 | 16:45 |
16:00 | 16:50 | 17:00 |
16:30 | 17:20 | 17:30 |
17:00 | 17:50 | 18:00 |
Friday 9 Aug 2024
Turku ➤ Rymättylä
Turku (Joukahaisenkatu) | Turku (Linnankatu) | Rymättylä |
7:00 | 7:10 | 8:00 |
7:15 | 7:25 | 8:15 |
7:30 | 7:40 | 8:30 |
7:45 | 7:55 | 8:45 |
8:00 | 8:10 | 9:00 |
8:15 | 8:25 | 9:15 |
8:30 | 8:40 | 9:30 |
8:45 | 8:55 | 9:45 |
9:00 | 9:10 | 10:00 |
9:15 | 9:25 | 10:15 |
9:30 | 9:40 | 10:30 |
9:45 | 9:55 | 10:45 |
10:00 | 10:10 | 11:00 |
10:15 | 10:25 | 11:15 |
10:30 | 10:40 | 11:30 |
11:00 | 11:10 | 12:00 |
11:30 | 11:40 | 12:30 |
12:00 | 12:10 | 13:00 |
12:30 | 12:40 | 13:30 |
13:00 | 13:10 | 14:00 |
13:15 | 13:25 | 14:15 |
13:30 | 13:40 | 14:30 |
13:45 | 13:55 | 14:45 |
14:00 | 14:10 | 15:00 |
14:15 | 14:25 | 15:15 |
14:30 | 14:40 | 15:30 |
14:45 | 14:55 | 15:45 |
15:00 | 15:10 | 16:00 |
15:15 | 15:25 | 16:15 |
15:30 | 15:40 | 16:30 |
15:45 | 15:55 | 16:45 |
Rymättylä ➤ Turku
Rymättylä | Turku ( Linnankatu) | Turku (Joukahaisenkatu) |
7:45 | 8:35 | 8:45 |
8:00 | 8:50 | 9:00 |
8:15 | 9:05 | 9:15 |
8:30 | 9:20 | 9:30 |
8:45 | 9:35 | 9:45 |
9:00 | 9:50 | 10:00 |
9:15 | 10:05 | 10:15 |
9:30 | 10:20 | 10:30 |
9:45 | 10:35 | 10:45 |
10:00 | 10:50 | 11:00 |
10:15 | 11:05 | 11:15 |
10:30 | 11:20 | 11:30 |
10:45 | 11:35 | 11:45 |
11:00 | 11:50 | 12:00 |
11:15 | 12:05 | 12:15 |
11:45 | 12:35 | 12:45 |
12:15 | 13:05 | 13:15 |
12:45 | 13:35 | 13:45 |
13:15 | 14:05 | 14:15 |
13:45 | 14:35 | 14:45 |
14:00 | 14:50 | 15:00 |
14:15 | 15:05 | 15:15 |
14:30 | 15:20 | 15:30 |
14:45 | 15:35 | 15:45 |
15:00 | 15:50 | 16:00 |
15:15 | 16:05 | 16:15 |
15:30 | 16:20 | 16:30 |
15:45 | 16:35 | 16:45 |
16:00 | 16:50 | 17:00 |
16:15 | 17:05 | 17:15 |
16:30 | 17:20 | 17:30 |